Products

Setting Rings, Metric

  • Used to set internal micrometers and three-point micrometers to zero.
  • Inspection report included.
    A Uncertainty of engraved diameter
    B Cylindricity

"*" indicates required fields

Full Name*
This field is for validation purposes and should be left unchanged.
Description
Order number Diameter (mm)
A (mm)
B (mm)
00944004 6 ± 0.0015 0.001
00944005 8 ± 0.0015 0.001
00944006 10 ± 0.0015 0.001
00944008 16 ± 0.0015 0.001
00944010 25 ± 0.0015 0.001
00944012 40 ± 0.0015 0.001
00944014 62 ± 0.0015 0.001
00944016 87 ± 0.0015 0.001
× How can we help you?