Products

Setting Rings, inch

  • Used to set internal micrometers and three-point micrometers to zero.
  • Inspection report included.
    A Uncertainty of engraved diameter
    B Cylindricity

"*" indicates required fields

Full Name*
This field is for validation purposes and should be left unchanged.
Description
Order number Diameter (in) A (in) B (in)
00954003 0.275 ± 0.00006 0.00004
00954004 0.350 ± 0.00006 0.00004
00954006 0.500 ± 0.00006 0.00004
00954007 0.650 ± 0.00006 0.00004
00954009 1.000 ± 0.00006 0.00004
00954011 1.600 ± 0.00006 0.00004
00954013 2.500 ± 0.00006 0.00006
00954016 3.500 ± 0.00006 0.00006
× How can we help you?