"*" indicates required fields
Metric models
Order number | Measuring span |
Scale division |
Diameter | Dial face |
Contact points | ||
Diameter | Materials | Length | |||||
01824011 | 0.008 in | 0.0001 in | 1.26 in | white | 0,08 in | Carbide | 0.64 in |
01824012 | 0.008 in | 0.0001 in | 1.26 in | black | 0,08 in | Carbide | 0.64 in |
01824013 | 0.008 in | 0.0001 in | 1.54 in | white | 0,08 in | Carbide | 0.64 in |
01824014 | 0.008 in | 0.0001 in | 1.54 in | black | 0,08 in | Carnide | 0.64 in |
Maximum permissible errors (MPE)
Scale division | |
0,0001 in | |
Deviation span of indication | 0.08 μin |
Total deviation span of indication | 0.14 μin |
Hysteresis max. | 0.08 μin |
Deviation span of indication (local measuring span 0,1 mm) |
0.04 μin |
Repeatability limit | 0.08 μin |
ximum permissible errors (MPE)