"*" indicates required fields
Order number | Description | Grades | Weight (kg) |
06511101* | M103 block set | 1 | 2,2 |
06511102* | M88 block set | 1 | 1,8 |
06511103* | M47 block set | 1 | 1,5 |
06511104* | M32 block set | 1 | 1,3 |
06511201* | M103 block set | 2 | 2,2 |
06511202* | M88 block set | 2 | 1,8 |
06511203* | M47 block set | 2 | 1,5 |
06511204* | M32 block set | 2 | 1,3 |
*Available from May 2011 |
Set compositions: 103-piece set
Dimensions (mm) | Steps (mm) | Pieces |
1,005 | – | 1 |
1,01 ÷ 1,49 | 0,01 | 49 |
0,5 ÷ 24,5 | 0,5 | 49 |
25 ÷ 100 | 25 | 4 |
88-piece set
Dimensions (mm) | Steps (mm) | Pieces |
1,0005 | – | 1 |
1,001 ÷ 1,009 | 0,001 | 9 |
1,01 ÷ 1,49 | 0,01 | 49 |
0,5 ÷ 9,5 | 0,5 | 19 |
10 ÷ 100 | 10 | 10 |
47-piece set
Dimensions (mm) | Steps (mm) | Pieces |
1,005 | – | 1 |
1,01 ÷ 1,19 | 0,01 | 19 |
1,2 ÷ 1,9 | 0,5 | 8 |
1÷ 9 | 1 | 9 |
10 ÷ 100 | 10 | 10 |
32-piece set
Dimensions (mm) | Steps (mm) | Pieces |
1,005 | – | 1 |
1,01 ÷ 1,09 | 0,01 | 9 |
1,1 ÷ 1,9 | 0,1 | 9 |
1 ÷ 9 | 1 | 9 |
10, 20, 30, 50 | – | 4 |
Grade 1 | Grade 2 | |||
Nominal length |
Limit deviation at any point against the nominal length |
Tolerance for the variation in length |
Limit deviation at any point against the nominal length |
Tolerance for the variation in length |
ln mm |
± te µm |
tv µm |
± te µm |
tv µm |
0,5 ≥ ln ≤ 10 | 0,2 | 0,16 | 0,45 | 0,3 |
10 < ln ≤ 25 | 0,3 | 0,16 | 0,6 | 0,3 |
25 < ln ≤ 50 | 0,4 | 0,18 | 0,8 | 0,3 |
50 < ln ≤ 75 | 0,5 | 0,18 | 1 | 0,35 |
75 < ln ≤ 100 | 0,6 | 0,2 | 1,2 | 0,35 |