Products

Vernier Calipers

  • Stainless steel.

"*" indicates required fields

Full Name*
This field is for validation purposes and should be left unchanged.
Description
Order number Measuring
range
Vernier
reading
Legth of
jaws
lower scale upper scale lower scale upper scale
Metric models mm mm mm
00514010 0 ÷ 150 0,02 40
00514011 0 ÷ 150 0,05 40
00514012 0 ÷ 200 0,02 50
00514013 0 ÷ 200 0,05 50
00514014 0 ÷ 300 0,02 60
00514015 0 ÷ 300 0,05 60
Metric/inch models mm in mm in mm
00534011 0 ÷ 100 0 ÷ 4 0,05 1/128 30
00534012 0 ÷ 150 0 ÷ 6 0,02 0.001 40
00534013 0 ÷ 150 0 ÷ 6 0,05 1/128 40
00534014 0 ÷ 200 0 ÷ 8 0,02 0.001 50
00534015 0 ÷ 300 0 ÷ 12 0,02 0.001 60
Inch models in in in in in
00524001 0 ÷ 6 0 ÷ 6 0.001 1/128 1.6
00524002 0 ÷ 8
0 ÷ 8 0.001 1/128
1.6
× How can we help you?